Key Features:
- Deep tissue penetration with power up to 15 W
- Optimal tissue absorption due the 3 different wavelengths: 810 nm, 980 nm and 1064 nm
- Different emission modes for optimal output adjustment
- Preset protocols for easy application
- Large Touch screen, 7 inch with an optimal interface flow
- Automatic laser source calibration
- Safety footswitch operation
- For porfessional use only
Technical specs :
| Main Power | 100÷240V 50÷60Hz |
| Electrical Safety Class | Directive 93/42 Classification IIb |
| Pulse width | 1-1000 ms |
| IP class | IPX0 device, IPX0 hand piece, IPX4 pneumatic footswitch |
| Dimensions | 390 x 250 x 170 mm |
| Weight | 3,8 kg |
| Wavelength HPL 15 | 810 nm + 980 nm +1064 nm |
| Wavelength HPL 7 | 810 nm + 980 nm |
| Guide Light | 650 nm – 3 mW |
| Laser power | up to 15 W Continuous (CW), Pulsed, Single Pulse, Burst |
| Emission and Stochastic (patented stochastic mode) | max. 450 VA |
| Operation mode | Continuous, Pulsed, Single Pulse, Burst, Stochastic and Anti-Inflammation |
| Pathologies | Over 60 pathologies with interactive illustrations and protocols sub-divided by phase |
| Programmable | 12 positions by name |
| Calibration | Graphics and acoustic control system for laser emission at handpiece exit in accordance with norm CEI EN 60825-1 |
| Beam divergence | 25° |
| Display | Color TFT 7″ touch-screen |
| Absorption Power | 160 VA |
| Laser Class | IV |
| Terms operating | 0°, 30°C75% humidity noncondensing 700/1060 hPa |
| Terms Transportation and storage | -10/60° C
100% humidity noncondensing 500/1060 hPa |
| DNRO | Nominal Distance of Ocular Risk 2,4m |
| Conformity | EN 60601-1; EN 60601-1-2; IEC 60601-2-22 |
| Certification | CE0473 |
| Pulse width | 1-1000 ms |



Reviews
There are no reviews yet.